Preloader

Checked in Baggage Policy

Outbound RA Existing Free  Baggages Allowances                        
S.N Sectors Business Class    Economy Class Baggage in Kg Excess Baggage (EB)  
J I Y N O   T S R X Rate per Kg + Tax(if any) Currency
1 KTM-BKK 40 40 30 30 30 30 30 30 30 30 30 30 30 5.00 USD
2 KTM-BLR 40 40 30 30 30 30 30 30 30 30 30 30 20 5.00 USD
3 KTM-BOM 30 30 25 25 25 25 20 20 20 20 20 20 20 5.00 USD
4 KTM-DEL 30 30 25 25 25 25 20 20 20 20 20 20 20 5.00 USD
5 KTM-DOH 35 35 25 25 25 25 25 25 25 25 25 25 25 5.00 USD
6 KTM-DXB 35 35 25 25 25 25 25 25 25 25 25 25 25 5.00 USD
7 KTM-HKG 35 35 25 25 25 25 25 25 25 25 25 25 25 10.00 USD
8 KTM-DMM 35 35 25 25 25 25 25 25 25 25 25 25 25 5.00 USD
9 KTM-KUL 40 40 30 30 30 30 30 30 30 30 30 30 30 5.00 USD
10 KTM-NRT 45 45 35 35 35 35 35 35 35 35 35 35 35 15.00 USD
Note:                              
Excess Baggage Rates for EX-KTM are provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
                                 
Inbound  RA Existing Free Baggages Allowances                          
S.N Sectors Business Class Economy Class Baggage in Kg Excess Baggage (EB)  
J I Y N O   T S R X Rate per Kg + Tax(if any) Currency
1 BKK-KTM 40 40 30 30 30 30 30 30 30 30 30 30 30 180 THB
2 BLR-KTM 40 40 30 30 30 30 30 30 30 30 30 30 20 500 INR
3 BOM-KTM 40 40 30 30 30 30 30 30 30 30 30 30 30 500 INR
4 DEL-KTM 35 35 30 30 30 30 25 25 25 25 25 25 25 400 INR
Sales and travel On/after 24 May 2023 and on/before 31 Aug 2023
5 DOH-KTM 50 50 45 45 45 45 45 45 45 45 45 45 45 40 QAR
6 DXB-KTM 45 45 40 40 40 40 40 40 40 40 40 40 40 40 AED
Sales and travel On/after 12 Sep and on/before 30th Sep 2023
7 HKG-KTM 45 45 35 35 35 35 35 35 35 35 35 35 35 80 HKD
8 DMM-KTM 50 50 40 40 40 40 40 40 40 40 40 40 40 40 SAR
9 KUL-KTM 40 40 30 30 30 30 30 30 30 30 30 30 30 30 MYR
10 NRT-KTM 45 45 35 35 35 35 35 35 35 35 35 35 35 2000 JPY
Sales and travel On/after 01 Sep and on/before 30 Sep 2023
11 KUL-KTM/BWA 45 45 35 35 35 35 35 35 35 35 35 35 35 30 MYR
Sales and travel On/after 31 May and on/before 30 Sep 2023
12 BOM-KTM 40 40 30 30 30 30 30 30 30 30 30 30 30 500 INR