- Home
- Domestic
FLIGHT SYNOPSIS | |||
DOMESTIC SUMMER SCHEDULE EFFECTIVE FROM 25 MAY TILL 30 JUN 2025 | |||
BASED ON TWO DHC-6 AIRCRAFTS | |||
FLT NO. | SECTOR | OPERATING DAYS |
DEP/ARR |
KATHMANDU BASED: | |||
RA-181 | KATHMANDU-RUKUM | SUN,THU | 0615/0735 |
RA-182 | RUKUM-KATHMANDU | TUE,FRI | 1045/1205,1205/1325 |
RA-187 | KATHMANDU-DANG | SUN,MON,TUE,THU,FRI | 0950/1110,1005/1125(MON,FRI),1130/1250(TUE,THU) |
RA-188 | DANG-KATHMANDU | SUN,MON,TUE,THU,FRI | 1115/1235,1130/1250(MON,FRI),1255/1415(TUE,THU) |
RA-133 | KATHMANDU-RUMJATAR | SUN,WED | 0610/0655,0615/0700 |
RA-134 | RUMJATAR-KATHMANDU | SUN,WED | 0700/0745,0705/0750 |
RA-109 | KATHMANDU-BHOJPUR | TUE,WED,THU,SAT | 0810/0905(TUE,THU),0940/1035,1035/1130 |
RA-110 | BHOJPUR-KATHMANDU | TUE,WED,THU,SAT | 1030/1125(TUE,THU),1040/1135,1135/1230 |
RA-117 | KATHMANDU-PHAPLU | MON,WED,FRI,SAT | 0825/0910(MON,FRI),1015/1100,1110/1155 |
RA-118 | PHAPLU-KATHMANDU | MON,WED,FRI,SAT | 0915/1000(MON,FRI),1105/1150,1200/1245 |
RA-177 | KATHMANDU-RESUNGA | SUN,TUE,THU,SAT | 0750/0845,0610/0705(TUE,THU),0615/0710 |
RA-178 | RESUNGA-KATHMANDU | SUN,TUE,THU,SAT | 0850/0945,0710/0805(TUE,THU),0715/0810 |
RA-127 | KATHMANDU-ILAM | WED,SAT | 0755/0900,0815/0920 |
RA-128 | ILAM-KATHMANDU | WED,SAT | 0905/1010,0925/1030 |
RA-129 | KATHMANDU-TAPLEJUNG | MON,FRI | 0615/0715 |
RA-130 | TAPLEJUNG-KATHMANDU | MON,FRI | 0720/0820 |
RA-113 | KATHMANDU-THAMKHARAKA | WED,SAT | 0610/0700 |
RA-114 | THAMKHARAKA-KATHMANDU | WED,SAT | 0705/0755 |
RA-137 | KATHMANDU-KHANIDANDA | WED,SAT | 0800/0845 |
RA-138 | KHANIDANDA-KATHMANDU | WED,SAT | 0850/0935,1020/1105 |
NEPALGUNJ BASED: | |||
RA-710 | RUKUM-NEPALGUNJ | SUN,THU | 0740/0815 |
RA-705 | NEPALGUNJ-BAJURA | SUN,THU,FRI | 0820/0905,0945/1030(FRI) |
RA-706 | BAJURA-NEPALGUNJ | SUN,THU,FRI | 0910/0955,1035/1120(FRI) |
RA-717 | NEPALGUNJ-JUMLA | SUN,MON,THU | 1000/1045,1155/1240(MON) |
RA-718 | JUMLA-NEPALGUNJ | SUN,MON,THU | 1050/1135,1245/1330,1210/1255 |
RA-731 | NEPALGUNJ-SIMIKOT | MON,TUE | 0615/0715,0755/0855 |
RA-732 | SIMIKOT-NEPALGUNJ | MON,TUE | 0900/1000 |
RA-733 | NEPALGUNJ-TALCHA | MON,FRI | 1005/1055,0755/0845 |
RA-734 | TALCHA-NEPALGUNJ | MON,FRI | 1100/1150,0850/0940 |
RA-713 | NEPALGUNJ-DOLPA | TUE,FRI | 0615/0700 |
RA-714 | DOLPA-NEPALGUNJ | TUE,FRI | 0705/0750 |
RA-709 | NEPALGUNJ-RUKUM | TUE,FRI | 1005/1040,1125/1200 |
SURKHET BASED: | |||
RA-753 | SURKHET-JUMLA | THU | 1130/1205 |
RA-754 | JUMLA-SURKHET | THU | 1050/1125 |
RA-759 | SURKHET-SIMIKOT | MON | 0810/0855 |
RA-760 | SIMIKOT-SURKHET | MON | 0720/0805 |
BIRATNAGAR BASED: | |||
RA-305 | BIRATNAGAR-BHOJPUR | TUE,THU | 0950/1025 |
RA-306 | BHOJPUR-BIRATNAGAR | TUE,THU | 0910/0945 |
RA-307 | BIRATNAGAR-KHANIDANDA | SAT | 0935/1015 |
RA-308 | KHANIDANDA-BIRATNAGAR | SAT | 0850/0930 |
NOTE: | |||
1. THIS IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE |