
INTERNATIONAL SUMMER SCHEDULE | |||||||
EFFECTIVE FROM WEF 01 MAY 2022 TILL 31 MAY 2022 | |||||||
SECTOR | FLT. NO. | FLIGHT TIME | DAYS OF OPERATION | NO. OF FLIGHT | REMARKS | ||
FROM | TO | DEP | ARR | ||||
KATHMANDU | BANGKOK | RA-401 | 11:10 | 15:45 | MON,WED,FRI | 3 | |
DOHA | RA-239 | 23:00 | 01:15+1 | MON,WED,THU,SAT | 4 | ||
KUALALUMPUR | RA-415 | 20:45 | 03:30+1 | WED,FRI,SUN | 3 | ||
DUBAI | RA-229 | 23:30 | 02:25+1 | MON,WED,THU,SAT,SUN | 5 | ||
DELHI | RA-205 | 8:00 | 9:40 | DAILY | 7 | ||
RA-217 | 13:25 | 14:50 | DAILY | 7 | |||
MUMBAI | RA-201 | 14:00 | 16:30 | WED,FRI,SUN | 3 | ||
BANGLORE | RA-225 | 13:45 | 16:30 | TUE,THU,SAT | 3 | ||
HONGKONG | RA-409 | 21:05 | 04:00+1 | MON | 1 | ||
RIYADH | RA-2191 | 22:20 | 01:50+1 | TUE | 1 | ||
RA-2191 | 19:10 | 22:40 | FRI | 1 | |||
NARITA | RA-433 | 22:30 | 08:30+1 | TUE,FRI,SUN | 3 | ||
BANGKOK | KATHMANDU | RA-402 | 16:45 | 19:00 | MON,WED,FRI | 3 | |
DOHA | RA-240 | 2:45 | 10:10 | TUE,THU,FRI,SUN | 4 | ||
KUALALUMPUR | RA-416 | 4:30 | 7:00 | MON,THU,SAT | 3 | ||
DUBAI | RA-230 | 3:55 | 9:45 | MON,TUE,THU,FRI,SUN | 5 | ||
DELHI | RA-206 | 10:40 | 12:40 | DAILY | 7 | ||
RA-218 | 16:20 | 18:10 | DAILY | 7 | |||
MUMBAI | RA-202 | 17:25 | 20:10 | WED,FRI,SUN | 3 | ||
BANGLORE | RA-226 | 17:30 | 20:45 | TUE,THU,SAT | 3 | ||
HONGKONG | RA-410 | 5:30 | 8:00 | TUE | 1 | ||
RIYADH | RA-2192 | 2:50 | 10:25 | WED | 1 | ||
RA-2192 | 23:35 | 07:10+1 | FRI | 1 | |||
NARITA | RA-434 | 10:30 | 15:00 | MON,WED,SAT | 3 | ||
NOTE: | |||||||
1. All times in local | |||||||
2. +1 denotes next day | |||||||
3. This is subject to change without prior notice |