- Home
- Domestic
FLIGHT SYNOPSIS | |||
DOMESTIC SUMMER SCHEDULE EFFECTIVE FROM 24 OCT TILL 31 OCT 2024 | |||
FLT NO. | SECTOR | OPERATING DAYS |
DEP/ARR |
KATHMANDU BASED: | |||
RA-181 | KATHMANDU-RUKUM | SUN | 0615/0735 |
RA-182 | RUKUM-KATHMANDU | TUE | 1135/1255 |
RA-187 | KATHMANDU-DANG | TUE,FRI | 1310/1430,1035/1155 |
RA-188 | DANG-KATHMANDU | TUE,FRI | 1445/1605,1210/1330 |
RA-177 | KATHMANDU-RESUNGA | WED,FRI | 0615/0710 |
RA-178 | RESUNGA-KATHMANDU | WED,FRI | 0725/0820 |
RA-127 | KATHMANDU-ILAM | WED | 0845/0950 |
RA-128 | ILAM-KATHMANDU | WED | 1005/1110 |
RA-117 | KATHMANDU-PHAPLU | WED,SAT | 1055/1140,1225/1310 |
RA-118 | PHAPLU-KATHMANDU | WED,SAT | 1155/1240,1325/1410 |
RA-129 | KATHMANDU-TAPLEJUNG | THU | 0615/0715 |
RA-130 | TAPLEJUNG-KATHMANDU | THU | 0730/0830 |
RA-109 | KATHMANDU-BHOJPUR | WED,SAT | 0835/0930,0825/0920 |
RA-110 | BHOJPUR-KATHMANDU | WED,SAT | 0945/1040,1115/1210 |
RA-137 | KATHMANDU-KHANIDANDA | FRI | 0835/0920 |
RA-138 | KHANIDANDA-KATHMANDU | FRI | 0935/1020 |
RA-113 | KATHMANDU-THAMKHARKA | SAT | 0615/0705 |
RA-114 | THAMKHARKA-KATHMANDU | SAT | 0720/0810 |
NEPALGUNJ BASED: | |||
RA-710 | RUKUM-NEPALGUNJ | SUN | 0750/0825 |
RA-705 | NEPALGUNJ-BAJURA | SUN | 0840/0925 |
RA-706 | BAJURA-NEPALGUNJ | SUN | 0940/1025 |
RA-733 | NEPALGUNJ-TALCHA | SUN,MON | 1040/1130,0615/0705 |
RA-734 | TALCHA-NEPALGUNJ | SUN,MON | 1145/1235,0720/0810 |
RA-717 | NEPALGUNJ-JUMLA | SUN,MON | 1250/1335,1255/1340 |
RA-718 | JUMLA-NEPALGUNJ | SUN,MON | 1350/1435,1355/1440 |
RA-731 | NEPALGUNJ-SIMIKOT | MON,TUE | 0825/0925,0815/0915 |
RA-760 | SIMIKOT-SURKHET | MON | 0940/1025 |
RA-759 | SURKHET-SIMIKOT | MON | 1040/1125 |
RA-732 | SIMIKOT-NEPALGUNJ | MON,TUE | 1140/1240,0930/1030 |
RA-713 | NEPALGUNJ-DOLPA | TUE | 0615/0700 |
RA-714 | DOLPA-NEPALGUNJ | TUE | 0715/0800 |
RA-709 | NEPALGUNJ-RUKUM | TUE | 1045/1120 |
BIRATNAGAR BASED: | |||
RA-305 | BIRATNAGAR-BHOJPUR | SAT | 1025/1100 |
RA-306 | BHOJPUR-BIRATNAGAR | SAT | 0935/1010 |
NOTE: | |||
1. THIS IS SUBJECT TO AIRCRAFT AND CREW AVAILABILITY |