Preloader

International

INTERNATIONAL WINTER SCHEDULE (W25)
EFFECTIVE FROM 26 OCT 2025 TILL 28 MAR 2026
SECTOR FLT. NO. FLIGHT TIME DAYS OF OPERATION NO. OF FLIGHT REMARKS
FROM TO DEP ARR
KATHMANDU GUANGZHOU RA-417 21:50 4:00+1 WED,FRI,SUN 3  
DOHA RA-239 21:45 00:40+1 MON,TUE,WED,THU,SAT 5
KUALALUMPUR RA-415 22:20 05:10+1 TUE,THU,SUN 3
DUBAI RA-229 23:15 02:40+1 MON,WED,THU,FRI,SAT,SUN 6
HONGKONG RA-409 11:00 17:45 TUE,THU,SAT 3
DELHI RA-217 13:45 15:15 DAILY 7
MUMBAI RA-201 14:00 16:30 WED,SUN 2
BENGALURU RA-225 13:40 16:25 TUE,THU,SAT 3
BANGKOK RA-401 11:10 15:45 MON,WED,FRI 3
DAMMAM RA-241 22:15 01:25+1 WED,SAT 2
NARITA RA-433 23:30 9:05+1 TUE,FRI,SUN 3
GUANGZHOU KATHMANDU RA-418 5:00 7:55 MON,THU,SAT 3
DOHA RA-240 2:10 9:05 TUE,WED,THU,FRI,SUN 5
KUALALUMPUR RA-416 6:10 8:40 MON,WED,FRI 3
DUBAI RA-230 4:10 9:40 MON,TUE,THU,FRI,SAT,SUN 6
HONGKONG RA-410 18:45 22:00 TUE,SAT 2
DELHI RA-218 16:50 18:35 DAILY 7
MUMBAI RA-202 17:30 20:15 WED,SUN 2
BENGALURU RA-226 17:25 20:40 TUE,THU,SAT 3
BANGKOK RA-402 16:45 19:00 MON,WED,FRI 3
DAMMAM RA-242 2:25 9:40 THU,SUN 2
NARITA RA-434 11:05 16:30 MON,WED,SAT 3
NOTE:              
1. All times in local            
2. +1 denotes next day            
3. This is subject to change without prior notice