Preloader

International

INTERNATIONAL SUMMER SCHEDULE (S26)
EFFECTIVE FROM 29 MAR 2026 TILL 30 JUN 2026
SECTOR FLT. NO. FLIGHT TIME DAYS OF OPERATION NO. OF FLIGHT REMARKS
FROM TO DEP ARR
KATHMANDU GUANGZHOU RA-417 22:35 05:05+1 FRI,SUN 2  
DOHA RA-253 23:00 01:15+1 MON,TUE,THU,SAT 4  
RA-253 23:40 01:55+1 MON,TUE,THU,SAT 4 FROM 13 APR TO 13 JUN 
KUALALUMPUR RA-415 21:35 04:20+1 TUE,THU,SUN 3  
DUBAI RA-229 23:30 02:25+1 MON,WED,FRI,SUN 4  
HONGKONG RA-409 11:00 17:45 TUE,SAT 2  
DELHI RA-205 8:10 9:50 TUE,THU,SAT 3  
RA-217 13:25 14:50 DAILY 7  
MUMBAI RA-201 14:00 16:30 WED,SUN 2  
BENGALURU RA-225 13:45 16:30 TUE,SAT 2  
BANGKOK RA-401 11:10 15:45 MON,FRI 2  
DAMMAM RA-241 22:10 00:45+1 WED,SAT 2  
NARITA RA-433 22:30 08:30+1 TUE,THU,FRI,SUN 4  
GUANGZHOU KATHMANDU RA-418 6:25 8:45 MON,SAT 2  
DOHA RA-254 2:45 10:10 TUE,WED,FRI,SUN 4  
RA-254 3:25 10:50 TUE,WED,FRI,SUN 4 FROM 13 APR TO 13 JUN 
KUALALUMPUR RA-416 5:30 8:00 MON,WED,FRI 3  
DUBAI RA-230 3:55 9:45 MON,TUE,THU,SAT 4  
HONGKONG RA-410 18:45 21:45 TUE,SAT 3  
DELHI RA-206 10:50 12:50 TUE,THU,SAT 3  
RA-218 16:20 18:10 DAILY 7  
MUMBAI RA-202 17:30 20:15 WED,SUN 2  
BENGALURU RA-226 17:30 20:45 TUE,SAT 2  
BANGKOK RA-402 16:45 19:00 MON,FRI 2  
DAMMAM RA-242 1:45 9:20 THU,SUN 2  
NARITA RA-434 10:30 15:00 MON,WED,FRI,SAT 4  
NOTE:              
1. All times in local            
2. +1 denotes next day            
3. This is subject to change without prior notice